Attendance
At Rudston we believe that for children to achieve their full potential they need to attend regularly and punctually. Children should be at school, on time, every day the school is open, unless the reason for the absence is unavoidable. Parents/carers should contact the school on the first day of a pupil’s absence. They should state the reason for their child’s absence and also the date on which they are expected to return to school. Notification of absence should be by parental note, school app, telephone call or personal contact.
Longer periods of illness, due to chicken pox, flu, etc are expected. However, some children have two or three days away from school throughout the school year due to illness. This quickly adds up to pupils missing a significant number of days. This is why we are asking parents to consider if their child really needs to miss the time from school. If possible, bring your child to school and see if they could manage being in school, or bring them in a little later.
Ring, or ask at the office for advice if you are not sure. We will always call you if your child is too ill to be at school. In the register it is noted that school sent the child home, as evidence of this action.
Children who are consistently absent with two or three days’ illness as a pattern will be asked to meet with the headteacher and EWO to address any health concerns.
Late Arrivals
The school day begins at 8.45am for Reception, 8:50am KS1 and 8:55am KS2, and children should be in the school playground or year group entrance area when the doors open to signal the start of the school day. The school gates are closed by 9.05am in the junior entrance and 9.ooam in the infant department, and any child who arrives after this time will need to enter school at the main entrance on Rudston Road and report to the office giving the reason for lateness via the electronic sign in. Our attendance is currently at 96.59% which is above the average for Liverpool Schools.
At Rudston we have been working hard to improve attendance and time keeping at the school. There are a few key things that we wish to develop with all our families:
This is an area of school life that we can only improve with your support and co-operation.
Dental and Medical Appointments
When the Education Welfare Officer and Mrs Sillifant reviewed the registers, there were significant numbers of appointments and random days’ illness that have affected our overall attendance, so we are asking parents to follow these guidelines:
Our Overall School target is 96% Please make every effort to ensure that your child gets to school each day to achieve our target. Poor punctuality means your child misses valuable learning time and that lessons are disrupted for other pupils. Please make sure your child arrives at school for the given times.
Class | Gruffalo | Tiddler | Unicorns | Dinosaurs | Smartest Giant | Stickman | ||
% | 99.3 | 98.6 | 97.6 | 94.7 | 97.6 | 94.7 | ||
Class | Enormous Crocodiles | Giraffe | Fantastic Mr Fox | Minpins | Witches | Oompa Loompa | Bogtrotters | BFG |
% | 97.7 | 97.6 | 98 | 99.7 | 99.4 | 99 | 98.1 | 97.7 |
Our overall weekly attendance 97.8
Class | Gruffalo | Tiddler | Unicorns | Dinosaurs | Smartest Giants | Stickman | ||
% | 99.3 | 100 | 98.6 | 98 | 96.9 | 96 | ||
Class | Enormous Crocodiles | Giraffes | Fantastic Mr Fox | Minpins | Witches | Oompa Loompa | Bogtrotters | BFG |
% | 92.3 | 97.6 | 95.3 | 99.3 | 99 | 99 | 96.5 | 98.3 |
Our overall weekly attendance 97.6
Class | Gruffalo | Tiddler | Unicorns | Dinosaurs | Smartest Giants | Stickman | ||
% | 92 | 97.6 | 91.7 | 91.3 | 92.4 | 97 | ||
Class | Enormous Crocodiles | Giraffes | Fantastic Mr Fox | Minpins | Witches | Oompa Loompa | Bogtrotters | BFG |
% | 92.6 | 97.2 | 94 | 97.7 | 97.1 | 97.7 | 95.2 | 96.7 |
Our overall weekly attendance 95
Class | Gruffalo | Tiddlers | Unicorns | Dinosaurs | Smartest Giants | Stickman | ||
% | 92.3 | 94.1 | 83.4 | 94.7 | 88.6 | 98.7 | ||
Class | Enormous Crocodiles | Giraffes | Fantastic Mr Fox | Minpins | Witches | Oompa Loompa | Bogtrotters | BFG |
% | 94.5 | 89.7 | 96.7 | 98.7 | 95.8 | 97.4 | 99.4 | 93.7 |
Our overall weekly attendance 94.2
Class | Gruffalo | Tiddler | Unicorns | Dinosaurs | Smartest Giants | Stickman | ||
% | 96.3 | 98.3 | 93.1 | 98.7 | 90.3 | 96 | ||
Class | Enormous Crocodiles | Giraffes | Fantastic Mr Fox | Minpins | Witches | Oompa Loompas | Bogtrotters | BFG |
% | 99.4 | 99.3 | 100 | 98.7 | 97.7 | 97.7 | 92.6 | 94.7 |
Our overall weekly attendance 96.6
Class | Gruffalo | Tiddler | Unicorns | Dinosaurs | Smartest Giants | Stickman | ||
% | 95.3 | 95.2 | 90 | 95.3 | 96.6 | 92.7 | ||
Class | Enormous Crocodiles | Giraffes | Fantastic Mr Fox | Minpins | Witches | Oopma Loompas | Bogtrotters | BFG |
% | 97.4 | 93.8 | 95 | 94 | 93.9 | 96.8 | 94.5 | 90 |
Our overall weekly attendance 94.2
Class | Gruffalo | Tiddler | Unicorns | Dinosaurs | Smartest Giants | Stickman | ||
% | 99 | 98 | 95.9 | 97.3 | 95.9 | 94.7 | ||
Class | Enormous Crocodiles | Giraffes | Fantastic Mr Fox | Minpins | Witches | Oompa Loompa | Bogtrotters | BFG |
% | 94.2 | 98.7 | 97.3 | 92.7 | 98.1 | 99 | 91.9 | 92 |
Our overall weekly attendance 96
Class | Gruffalo | Tiddlers | Unicorns | Dinosaurs | Smartest Giants | Stickman | ||
% | 92 | 98.7 | 98.6 | 98.6 | 98.3 | 96.3 | ||
Class | Enormous Crocodiles | Giraffes | Fantastic Mr Fox | Minpins | Witches | Oompa Loompa | Bogtrotters | BFG |
% | 98.1 | 94 | 98.7 | 96 | 89 | 98.1 | 98.7 | 99.3 |
Our overall weekly attendance 96.8
Class | Gruffalo | Tiddlers | Unicorns | Dinosaurs | Smartest Giants | Stickman | ||
% | 96.7 | 100 | 100 | 99.2 | 94.8 | 95.8 | ||
Class | Enormous Crocodiles | Giraffes | Fantastic Mr Fox | Minpins | Witches | Oompa Loompa | Bogtrotters | BFG |
% | 96 | 95 | 97.5 | 98.3 | 96.8 | 100 | 99.2 | 97.9 |
Our overall weekly attendance 97.7
Class | Gruffaloffalo | Tiddler | Unicorns | Dinosuars | Smartest Giants | Stickman | ||
% | 98 | 98.7 | 100 | 99.3 | 97.2 | 99 | ||
Class | Enormous Crocodiles | Giraffes | Fantastic Mr Fox | Minpins | Witches | Oompa Loompa | Bogtrotters | BFG |
% | 96.1 | 98.7 | 98.7 | 100 | 95.8 | 99 | 99.4 | 100 |
Our overall weekly attendance 98.2
Class | Gruffalo | Tiddler | Unicorns | Dinosaurs | Smartest Giants | Stickman | ||
% | 99.6 | 100 | 100 | 99.2 | 99.1 | 93.3 | ||
Class | Enormous Crocodiles | Giraffes | Fantastic Mr Fox | Minpins | Witches | Oompa Loompa | Bogtrotters | BFG |
% | 93.5 | 97.5 | 98.3 | 98.3 | 99.2 | 94.8 | 99.6 | 97.5 |
Our overall weekly attendance 97.8
Class | Gruffalo | Tiddler | Unicorns | Dinosaurs | Smartest Giants | Stickman | ||
% | 99.3 | 98.3 | 97.2 | 98.7 | 95.9 | 99 | ||
Class | Enormous Crocodiles | Giraffes | Fantastic Mr Fox | Minpins | Witches | Oompa Loompa | Bogtrotters | BFG |
% | 97.4 | 98.3 | 93.3 | 99.3 | 95.2 | 99.7 | 95.5 | 98 |
Our overall weekly attendance 97.5
Class | Gruffalo | Tiddler | Unicorns | Dinosaurs | Smartest Giants | Stickman | ||
% | 98.7 | 98.7 | 96.2 | 100 | 100 | 97 | ||
Class | Enormous Crocodiles | Giraffes | Fantastic Mr Fox | Minpins | Witches | Oompa Loompa | Bogtrotters | BFG |
% | 93.5 | 99 | 97 | 99.7 | 90.3 | 98.7 | 96.8 | 94.7 |
Our overall weekly attendance 97
Class | Gruffalo | Tiddler | Unicorns | Dinosaurs | Smartest Giants | Stickman | ||
% | 99.3 | 99.3 | 99.7 | 97.3 | 100 | 97.3 | ||
Class | Enormours Crocodiles | Giraffes | Fantastic Mr Fox | Minpins | Withches | Oompa Loompa | Bogtrotters | BFG |
% | 95.2 | 98 | 98.7 | 100 | 95.8 | 99 | 99.4 | 98.3 |
Our overall weekly attendance 98.4
Class | Gruffalo | Tiddler | Unicorns | Dinosaurs | Smartest Giants | Stickman | ||
% | 96.7 | 98.3 | 99.7 | 99.7 | 95.9 | 96.3 | ||
Class | Enormous Crocodiles | Giraffes | Fantastic Mr Fox | Minpins | Witches | Oompa Loompa | Bogtrotters | BFG |
% | 96.1 | 95.3 | 98.3 | 98 | 98.4 | 96.8 | 93.5 | 92.3 |
Our overall weekly attendance 96.8
Class | Gruffalo | Tiddler | Unicorns | Dinosaurs | Smartest Giants | Stickman | ||
% | 96.7 | 100 | 92.1 | 97.3 | 96.9 | 99.3 | ||
Class | Enormous Crocodiles | Giraffes | Fantastic Mr Fox | Minpins | Witches | Oompa Loompa | Bogtrotters | BFG |
% | 97.4 | 97 | 95 | 99 | 96.8 | 97.1 | 99.4 | 95 |
Our overall weekly attendance 96.7
Class | Gruffalo | Tiddlers | Unicorns | Dinosaurs | Smartest Giants | Stickman | ||
% | 93.33 | 100 | 89.66 | 91.67 | 92.10 | 96.67 | ||
Class | Enormous Crocodiles | Giraffes | Fantastic Mr Fox | Minpins | Witches | Oompa Loompa | Bogtrotters | BFG |
% | 93.55 | 96.67 | 96.67 | 96.67 | 91.94 | 87.10 | 96.77 | 96.67 |
Our overall weekly attendance 97.25
Class | Gruffalo | Tiddlers | Unicorns | Dinosaurs | Smartest Giants | Stickman | ||
% | 96.67 | 95 | 96.55 | 91.67 | 100 | 100 | ||
Class | Enormous Crocodiles | Giraffes | Fantastic Mr Fox | Minpins | Witches | Oompa Loompa | Bogtrotters | BFG |
% | 100 | 96.67 | 100 | 100 | 95.15 | 91.94 | 95.16 | 96.67 |
Our overall weekly attendance 96.8
Class | Gruffalo | Tiddler | Unicorns | Dinosaurs | Smartest Giants | Stickman | ||
% | 94 | 99 | 98.6 | 98.7 | 99 | 96.7 | ||
Class | Enormous Crocodiles | Giraffes | Fantastic Mr Fox | Minpins | Witches | Oompa Loompa | Bogtrottters | BFG |
% | 91.9 | 94.3 | 98.3 | 96.3 | 97.1 | 96.8 | 94.2 | 96.7 |
Our overall weekly attendance 96.5
Class | Gruffalo | Tiddler | Unicorns | Dinosaurs | Smartest Giants | Stickman | ||
% | 90.7 | 98 | 95.2 | 98.3 | 95.5 | 96.7 | ||
Class | Enourmous Crocodiles | Giraffes | Fantastic Mr Fox | Minpins | Witches | Oompa Loompa | Bogtrotters | BFG |
% | 94.2 | 93.3 | 96 | 93.7 | 95.8 | 96.5 | 97.4 | 98.7 |
Our overall weekly attendance 95.7
Class | Gruffalo | Tiddler | Unicorn | Dinosaur | Smartest Giant | Stickman | ||
% | 97 | 97.3 | 98.6 | 97.3 | 97.2 | 82.3 | ||
Class | Enormous Crocodiles | Giraffes | Fantastic Mr Fox | Minpins | Witches | Oompa Loompa | Bogtrotters | BFG |
% | 97.7 | 88.3 | 95.7 | 96.3 | 97.4 | 95.2 | 98.1 | 96.7 |
Our overall weekly attendance 95.3
Class | Gruffalo | Tiddler | Unicorns | Dinosaurs | Smartest Giants | Stickman | ||
% | 98.7 | 95.7 | 100 | 96 | 99.3 | 95.7 | ||
Class | Enormous Crocodiles | Giraffes | Fantastic Mr Fox | Minpins | Witches | Oompa Loompa | Bogtrotters | BFG |
% | 100 | 97 | 94.7 | 96.7 | 99 | 99.7 | 96.1 | 98 |
Our overall weekly attendance 97.6
Class | Gruffalo | Tiddler | Unicorns | Dinosaurs | Smartest Giants | Stickman | ||
% | 97.3 | 97.7 | 99.7 | 96 | 97.2 | 96.7 | ||
Class | Enormous Crocodiles | Giraffes | Fantastic Mr Fox | Minpins | Witches | Oompa Loompa | Bogtrotters | BFG |
% | 98.1 | 99 | 92.3 | 99 | 99.4 | 100 | 92.3 | 99.3 |
Our overall weekly attendance 97.4
Class | Gruffalo | Tiddler | Unicorns | Dinosaurs | Smartest Giants | Stickman | ||
% | 93.8 | 88.3 | 96.1 | 99.2 | 97.4 | 93.3 | ||
Class | Enormous Crocodiles | Giraffes | Fantastic Mr Fox | Minpins | Witches | Oompa Loompa | Bogtrotters | BFG |
% | 92.7 | 89.6 | 95.8 | 92.3 | 91.9 | 95.2 | 93.1 | 93.3 |
Our overall weekly attendance 93.7
Class | Gruffalo | Tiddler | Unicorn | Dinosaurs | Smartest Giants | Stickman | ||
% | 97 | 93.7 | 96.6 | 94 | 94.5 | 95.3 | ||
Class | Enormous Crocodiles | Giraffes | Fantastic Mr Fox | Minpins | Witches | Oompa Loompa | Bogtrotters | BFG |
% | 91.3 | 87.9 | 94.7 | 97.4 | 98.7 | 96.1 | 89 | 97 |
Our overall weekly attendance 94.5
Class | Gruffalo | Tiddler | Unicorns | Dinosaurs | Smartest Giants | Stickman | ||
% | 98.3 | 94.7 | 98.3 | 96.3 | 98.6 | 97.3 | ||
Class | Enormours Crocodiles | Giraffes | Fantastic Mr Fox | Minpins | Witches | Oompa Loompa | Bogtrotters | BFG |
% | 93.9 | 97 | 90.7 | 97.1 | 96.8 | 99 | 97.4 | 93.3 |
Our overall weekly attendance 96.3
Class | Gruffalo | Tiddler | Unicorns | Dinosaurs | Smartest Giants | Stickman | ||
% | 99.3 | 97.7 | 99.3 | 98 | 98.3 | 97 | ||
Class | Enormous Crocodiles | Giraffes | Fantastic Mr Fox | Minpins | Witches | Oompa Loompa | Bogtrotters | BFG |
% | 97.7 | 97 | 98 | 98.7 | 100 | 97.1 | 95.8 | 95.3 |
Our overall weekly attendance 97.8
Class | Gruffalo | Tiddler | Unicorn | Dinosaurs | Smartest Giants | Stickman | ||
% | 97 | 94 | 99 | 99.3 | 98.3 | 97 | ||
Class | Enormous Crocociles | Giraffes | Fantastic Mr Fox | Minpins | Oompa Loompa | Witches | Bogtrotters | BFG |
% | 96.1 | 95.7 | 97.7 | 99.7 | 95.2 | 97.7 | 100 | 98.7 |
Our overall weekly attendance 97.5